Auction House

Pict 1 of 24:Image 1 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 2 of 24:Image 2 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 3 of 24:Image 3 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 4 of 24:Image 4 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 5 of 24:Image 5 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 6 of 24:Image 6 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 7 of 24:Image 7 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 8 of 24:Image 8 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 9 of 24:Image 9 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 10 of 24:Image 10 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 11 of 24:Image 11 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 12 of 24:Image 12 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 13 of 24:Image 13 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 14 of 24:Image 14 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 15 of 24:Image 15 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 16 of 24:Image 16 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 17 of 24:Image 17 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 18 of 24:Image 18 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 19 of 24:Image 19 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 20 of 24:Image 20 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 21 of 24:Image 21 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 22 of 24:Image 22 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 23 of 24:Image 23 of 24 of a 1992 MERCEDES-BENZ 500 500SL
Pict 24 of 24:Image 24 of 24 of a 1992 MERCEDES-BENZ 500 500SL

Lot T138 – Biloxi Fall, 2024 Auction


This is an ARCHIVE listing, this car ran at our Biloxi Fall, 2024 Auction


Lot T138 – 1992 MERCEDES-BENZ 500 500SL


  • Year: 1992
  • Make: MERCEDES-BENZ
  • Model:500 500SL
  • Status: N/A
  • Mileage: 121893
  • Body:2 DOOR CONVERTIBLE
  • VIN:
  • Exterior: SMOKE SILVER POLY
  • Interior: TAN LEATHER
  • Transmission: 4-SPEED AUTOMATIC
  • Cylinder: V8, 5.0L; DOHC
Smoke Silver Poly Exterior with Tan Leather Interior
5.0L V8 Engine
322 Horsepower
331 lb-ft Maximum Torque
Top Speed of 155mph
10.0 Compression Ratio
4-Speed Automatic Transmission
Estimated Fuel Economy 14mpg city, 23mpg open road
0-60mph:6.2s
Front and Rear Vented DIsc Brakes
Independent Front Suspension
Multilink Rear Suspension
Rear Wheel Drive
Showing 121,893 Miles, Believed Original
Smooth, Electric Power Convertible Top
Eight-Way Adjustable Electric Seats

Information found on the website is presented as advance information for the auction lot. Photos, materials for videos, descriptions and other information are provided by the consignor/seller and is deemed reliable, but Vicari Auction Company does not verify, warrant or guarantee this information. The lot and information presented at auction on the auction block supersedes any previous descriptions or information. Vicari Auction Company is not responsible for information that may be changed or updated prior to the auction. The decision to purchase should be based solely on the buyers personal inspection of the lot at the auction site prior to the auction.